Race Results for Heat:1 Round:2 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
12 |
5m16.824 |
25.055 |
26.402 |
2 |
3 |
Scott White |
10 |
5m01.234 |
28.996 |
30.123 |
3 |
2 |
Chris James |
9 |
5m26.383 |
32.883 |
36.265 |
4 |
4 |
Jon De Vine |
8 |
5m07.223 |
33.574 |
38.403 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 27.117 | 34.859 | 30.016 | 36.071 |
2 | 26.735 | 32.883 | 31.527 | 42.273 |
3 | 26.386 | 39.770 | 29.441 | 35.160 |
4 | 26.961 | 33.125 | 30.039 | 51.215 |
5 | 25.645 | 36.261 | 28.996 | 33.574 |
6 | 26.398 | 40.797 | 29.297 | 33.668 |
7 | 26.258 | 33.067 | 30.055 | 38.278 |
8 | 26.414 | 42.691 | 30.465 | 36.984 |
9 | 26.590 | 32.930 | 30.922 | |
10 | 25.055 | | 30.476 | |
11 | 26.824 | | | |
12 | 26.441 | | | |
Results generated by LAPS FREE - www.rctiming.com